Subject name | First? | Quarter (points) | Nickel (points) | Difference | Observations | Score |
1 | Q | 1 | 5 | -4 | Right handed, hard throw | 6 |
2 | N | 1 | 2 | -1 | Right handed, light throws | 3 |
3 | N | 2 | 0 | 2 | Right handed, light throws | 2 |
4 | Q | 1 | 2 | -1 | Right handed, rolls went to the left | 3 |
5 | N | 5 | 4 | 1 | Right handed, quick rolls | 9 |
6 | N | 1 | 2 | -1 | Right handed, smooth rolls | 3 |
7 | Q | 1 | 4 | -3 | Left handed, quick rolls | 5 |
8 | Q | 2 | 4 | -2 | Left Handed, light rolls | 6 |
9 | Q | 6 | 5 | 1 | Right Handed | 11 |
10 | Q | 5 | 3 | 2 | Right Handed, threw softly | 8 |
11 | N | 6 | 8 | -2 | Right handed | 14 |
12 | Q | 2 | 5 | -3 | Left Handed, alternating thows | 7 |
13 | N | 6 | 4 | 2 | Right handed | 10 |
14 | N | 4 | 2 | 2 | Right Handed, | 6 |
15 | N | 3 | 3 | 0 | Right handed | 6 |
16 | N | 7 | 6 | 1 | Right Hand | 13 |
17 | N | 3 | 0 | 3 | Right Hand, quick throws | 3 |
Byron High School Statistics students will share at least one thing they are working on per quarter on this class blog.
Friday, January 24, 2014
Get to the Fork
One of the statistics projects this 2nd quarter was the Minute to Win it team project. The directions were to make a game that could take under a minute to play and collect data from the subjects results. For the team me project, Levi, Sam, and I diced to do our project with forks, nickels, and quarters. We taped forks upside down, and had subjects roll quarters and nickels towards the spaces in between the prongs of the forks to get the best score. If they got it between the prongs of the fork, they got 2 points. If they just hit the fork, it was 1 point. If they completely missed it, they only got 0 points. After all the subjects went, we tallied up the score and got the results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment